Paragon Award Winners

1985 | Carol Wilkinson (American Heart Association), Rocky Duckworth (Arts Council of OKC), Dr. Donald Newport (Private Industry Council)

1986 | David Walters (Department of Human Services), Ron Yordi (OKC Council of Camp Fire Girls), Ed Beltram (Opportunities Industrialization Center)

1987 | David Miller (Last Frontier Council-Boy Scouts), Rodd Moesel (Greater Oklahoma City Tree Bank), Jane Jayroe (Volunteer Connection)

1988 | Hershel Lamirand (Leadership Oklahoma), Lynn Carrozza (OU Health Sciences Center), Jack Finely (Christmas Connection)

1989 | Ann Felton (Oklahoma Museum of Art), Gerry Bonds (Red Earth, Inc.), James H. Everest (YMCA of Greater OKC)

1990 | Dr. Roger Sheldon (Institute for Child Advocacy), Polly Nichols (Omniplex), Dr. Joe Howell (OKC Art Museum)

1991 | Wayne D. Stone (OK Society to Prevent Blindness), Sue Hale (Eldercare Access Center), Timothy O’Connor (REST), Jose Sanchez (Association for Latin American Social Services)

1992 | Ann Adams (Friends of the Metropolitan Library System, Joe Kernke (Mental Health Association in OK County), Mark Patton (Arts Council of OKC)

1993 | Sally Bentley (Variety Health Center), Sean Cummings (Big Brothers/Big Sisters), Cynthia Cope (Downtown Now)

1994 | Ray Bitsche (Starting, RIGHT!), Sydney Dobson (Neighborhood Alliance), James Pickel (Allied Arts)

1995 | Mike Bohrofen (Oklahoma League for the Blind), Sue Ann Hyde (American Red Cross, OK County Chapter), Tom Parrish (Omniplex)

1996 | Ann Fleton (Central OK Habitat for Humanity), Robert McCampbell (Public Private Partnership for Juvenile Justice), Barney Semtner (Boys & Girls Club of OK County)

1997 | Kathleen Donovan (YWCA of Oklahoma City), Kirk Hall (Junior Achievement of Greater Oklahoma City), Bill Snipes (YMCA of Greater OKC)

1998 | Hawthorne Faison (OKC Capitol Rotary Club), Pat Gallagher (Positive Tomorrows), Jim Sharrock (Christmas in April*OKC)

1999 | Clyde Benn (Community Council of Central OK / Urban League of Greater OKC), Sue Ann Hyde (OU College of Fine Arts Board of Visitors), Gennie Johnson (OU Institute for Breast Health)

 

2000 | Ray Bitsche (Possibilities: Neighbors in Action), Jim Farris (Salvation Army), Jeanette Gamba (Oklahoma City National Memorial Foundation)

2001 | Dr. Ann Ackerman (American Red Cross, Central Oklahoma Chapter), Bruce Day (Oklahoma City Public Schools Foundation), Anthony McDermid (City Rescue Mission)

2002 | Mark Funke (YMCA of Greater OKC), Craig Knutson (Junior Achievement of Greater OKC), Greg Wheeler (Positive Tomorrows)

2003 | Cassie Bowen (Rebuilding Together with Christmas in April), Patti Mellow (Community Literacy Centers, Inc.), Jeff Simpson (Sunbeam Family Services)

2004 | Tim Brassfield (Young Life of South Central Oklahoma), Nancy Coats (Mental Health Association in Oklahoma County), Pat Rooney (The Education and Employment Ministry)

2005 | Hilarie Blaney (Community Literacy Centers, Inc.), Frank Merrick (The Homeless Alliance), Pete Pierce (MetaFund)

2006 | Gary Marrs (American Red Cross of Central Oklahoma), Rick Moore (J.D. McCarty Center), Pam Newby (Junior League of Oklahoma City)

2008 | Michael Brooks Jimenez (Latino Community Development Agency)

2009 | Fred Schonwald (Celebrations Preschool)

2010 | Linda Whittington (Girl Scouts - Western Oklahoma)

2011 | Larry Hawkins (Opportunities Industrialization Center)

2012 | Jenny Love Meyer (Children’s Miracle Network)

2013 | Doug Stussi (United Way of Oklahoma)

2014 | Jim Farris (Science Museum Oklahoma)

2015 | David Walters (Santa Fe Family Life Center)

2016 | Matt Brown (Community Literacy Centers)

2017 | Jon Trudgeon (Oklahoma Zoological Society)

2018 | Steve Mason (Girl Scouts - Western Oklahoma, Inc.)

2019 | Dennis Clowers (Arts Council Oklahoma City)

2020 | Sally Starling (Oklahoma City Ballet)

2021 | Ally Glavas Olson (Girl Scouts Western Oklahoma)

2022 | Rick Allen Lippert (Carpenter Square Theatre)

2023 | Kathy L. Williams (Oklahoma Center for Nonprofits)